- Our properties
- Destinations
- Events & Occasions
- Corporate Retreats
- Special Offers
- Our Story
- our blog
- Contact us






Kruger National Park
Welgevonden Game Reserve
Plettenberg Bay
Our best rates guaranteed. If you have further questions, please do not hesitate to contact us.
| sharingper person per night | singleper person per night | |
| Bush View Spaces | R10,970 | R14,261 |
| Treetop Spaces | R10,970 | R14,261 |
| River View Spaces | R13,325 | R17,322.50 |
| Honeymoon Space | R15,100 | R19,630 |
| Conservation Levyper person per stay | R235 | |
| Park Entry Feeper person per stay | R134 | |
| Landing Feeper flight | R1,350 | |
| Private Vehicleper day on request | R10,000 | |
| Guide/Pilot Roomper day on request | R2,800 | |
| sharingper person per night | singleper person per night | Exclusive usesleeps up to 8 guests | |
| Luxury Guest Spaces | R17,400 | R22,620 | R122,000 |
| Conservation Levyper person per stay | R235 | |
| Park Entry Feeper person per stay | R134 | |
| Landing feeper flight | R1,350 | |
| Private Vehicleper day on request | R10,000 | |
| Guide/Pilot Roomper day on request | R2,800 | |
| Peak Season11 Jan – 30 Apr and 1 Aug – 19 Dec | Low Season1 May – 31 Jul | Festive Season1 – 10 Jan and 20 – 31 Dec | |
| Per person per night sharing | R6,530 | R3,480 | R7,600 |
| Per person per night single | R8,489 | R4,524 | R9,880 |
| sharingper person per night | singleper person per night | family suitesleeps up to 4 guests | |
| Suites | R7,960 | R10,348 | R31,700 |
| RESERVE ENTRY FEEper person per night | R335 | |
| Late Arrival Transferper vehicle per trip | R1,850 | |
| sharingper person per night | singleper person per night | |
| Suites | R7,960 | R10,348 |
| RESERVE ENTRY FEEper person per night | R335 | |
| Late Arrival Transferper vehicle per trip | R1,850 | |
| Peak Season1 January – 30 March, 18 – 21 April, 20 – 31 December | Shoulder Season1 – 17 & 22 – 3 April, 27 June – 21 July, 1 August – 19 December | Low Season1 May – 26 June, 22 – 31 July | |
| Exclusive use only | R14,000 | R9,000 | R5,000 |
