- Our properties
- Destinations
- Events & Occasions
- Corporate Retreats
- Special Offers
- Our Story
- our blog
- Contact us






Kruger National Park
Welgevonden Game Reserve
Plettenberg Bay
Our best rates guaranteed. If you have further questions, please do not hesitate to contact us.
| sharingper person per night | singleper person per night | |
| Bush View Spaces | R10,200 | R13,260 |
| Treetop Spaces | R11,000 | R14,300 |
| River View Spaces | R12,400 | R16,120 |
| Honeymoon Space | R14,000 | R18,200 |
| Conservation Levyper person per stay | R215 | |
| Park Entry Feeper person per stay | R125 | |
| Landing Feeper flight | R1,200 | |
| Private Vehicleper day on request | R9,500 | |
| Guide/Pilot Roomper day on request | R2,250 | |
| sharingper person per night | singleper person per night | Exclusive usesleeps up to 8 guests | |
| Luxury Guest Spaces | R16,200 | R21,060 | R114,460 |
| Conservation Levyper person per stay | R215 | |
| Park Entry Feeper person per stay | R125 | |
| Landing feeper flight | R1,200 | |
| Private Vehicleper day on request | R9,500 | |
| Guide/Pilot Roomper day on request | R2,250 | |
| Peak Season11 Jan – 30 Apr and 1 Aug – 19 Dec | Low Season1 May – 31 Jul | Festive Season1 – 10 Jan and 20 – 31 Dec | |
| All Suites per night | R12,200 | R6,500 | R13,950 |
| sharingper person per night | singleper person per night | family suitesleeps up to 4 guests | |
| Suites | R7,400 | R9,620 | R29,500 |
| RESERVE ENTRY FEEper person per night | R305 | |
| Late Arrival Transferper vehicle per trip | R1,850 | |
| sharingper person per night | singleper person per night | |
| Suites | R7,400 | R9,620 |
| RESERVE ENTRY FEEper person per night | R305 | |
| Late Arrival Transferper vehicle per trip | R1,850 | |
| Peak Season1 January – 30 March, 18 – 21 April, 20 – 31 December | Shoulder Season1 – 17 & 22 – 3 April, 27 June – 21 July, 1 August – 19 December | Low Season1 May – 26 June, 22 – 31 July | |
| Exclusive use only | R14,000 | R9,000 | R5,000 |
